class
AIbehaviorDrivePatrolTreeNodeDefinition
- 6 properties
- 0 functions
Extends AIbehaviorDriveTreeNodeDefinition AIbehaviorActionTreeNodeDefinition AIbehaviorLeafTreeNodeDefinition AIbehaviorTreeNodeDefinition AIbehaviorBehaviorComponentDefinition ISerializable
Properties
| Property | Type | Offset | |
|---|---|---|---|
maxSpeed | AIArgumentMapping? | 0x40 | |
minSpeed | AIArgumentMapping? | 0x50 | |
clearTrafficOnPath | AIArgumentMapping? | 0x60 | |
emergencyPatrol | AIArgumentMapping? | 0x70 | |
numPatrolLoops | AIArgumentMapping? | 0x80 | |
forcedStartSpeed | AIArgumentMapping? | 0x90 |
Functions
None.