struct
ModsMenuColorsNames
- 28 properties
- 0 functions
- 224 bytes
Properties
| Property | Type | Offset | |
|---|---|---|---|
redName | CName | 0x0 | scripted |
activeRedName | CName | 0x8 | scripted |
darkRedName | CName | 0x10 | scripted |
panelDarkRedName | CName | 0x18 | scripted |
mildRedName | CName | 0x20 | scripted |
mediumRedName | CName | 0x28 | scripted |
faintRedName | CName | 0x30 | scripted |
frameColor | CName | 0x38 | scripted |
darkerRedName | CName | 0x40 | scripted |
sortBackgroundColor | CName | 0x48 | scripted |
fullScreenSecondaryBackground3Name | CName | 0x50 | scripted |
activeBlueName | CName | 0x58 | scripted |
mildBlueName | CName | 0x60 | scripted |
darkBlueName | CName | 0x68 | scripted |
faintBlueName | CName | 0x70 | scripted |
supBlueName | CName | 0x78 | scripted |
darkerBlueName | CName | 0x80 | scripted |
yellowName | CName | 0x88 | scripted |
mildYellowName | CName | 0x90 | scripted |
panelDarkYellowName | CName | 0x98 | scripted |
fullscreenRedDarkBackgroundName | CName | 0xA0 | scripted |
fullscreenPrimaryBackgroundDarkName | CName | 0xA8 | scripted |
greyName | CName | 0xB0 | scripted |
darkGreyName | CName | 0xB8 | scripted |
darkerGreyName | CName | 0xC0 | scripted |
panelDarkGreyName | CName | 0xC8 | scripted |
panelDarkerGreyName | CName | 0xD0 | scripted |
panelDarkestGreyName | CName | 0xD8 | scripted |
Functions
None.