RipperdocMetersCapacity class
RipperdocMetersCapacity
Inheritance
Base: RipperdocMetersBase
Derived
None.
Properties
| Property | Type | |
|---|---|---|
defaultRightBarScale | float | scripted |
overchargeGapSize | float | scripted |
curCapacityLabelContainer | ink.WidgetReference | scripted |
curCapacityLabelBackground | ink.WidgetReference | scripted |
costLabelContainer | ink.WidgetReference | scripted |
costLabelText | ink.TextWidgetReference | scripted |
maxCapacityLabelContainer | ink.WidgetReference | scripted |
maxCapacityLabelText | ink.TextWidgetReference | scripted |
overchargeBox | ink.WidgetReference | scripted |
thresholdLine | ink.WidgetReference | scripted |
edgrunnerLock | ink.WidgetReference | scripted |
overchargeGlow | ink.WidgetReference | scripted |
overchargeGlowAnimName | CName | scripted |
overchargeVisibilityThreshold | float | scripted |
currentCapacity | int | scripted |
maxCapacity | int | scripted |
maxCapacityPossible | float | scripted |
overchargeMaxCapacity | int | scripted |
overchargeValue | int | scripted |
isEdgerunner | bool | scripted |
curCapacityLabel | WeakHandle<RipperdocFillLabel> | scripted |
capacityLabelAnimation | ink.anim.Proxy? | scripted |
costLabelAnimation | ink.anim.Proxy? | scripted |
capacityPulseAnimation | PulseAnimation? | scripted |
costLabelPulseAnimation | PulseAnimation? | scripted |
overchargeGlowAnimProxy | ink.anim.Proxy? | scripted |
overchargeGlowAnimOptions | ink.anim.PlaybackOptions | scripted |
overchargeBoxState | CName | scripted |
maxBaseBar | int | scripted |
overBars | int | scripted |
barsSpawned | bool | scripted |
showOverchargeBox | bool | scripted |
isHoverdCyberwareEquipped | bool | scripted |
C_costLabelAnchorPoint_ADD | Vector2 | scripted |
C_costLabelAnchorPoint_SUBTRACT | Vector2 | scripted |
C_costLabelAnchorPoint_EQUIPPED | Vector2 | scripted |
C_costLabelAnchorPoint_EQUIPPED_EDGRUNNER | Vector2 | scripted |
Functions
bool OnInitialize()RTTIbool OnUninitialize()RTTIbool OnOverchargeHoverOver(ink.PointerEvent evt)RTTIbool OnOverchargeHoverOut(ink.PointerEvent evt)RTTIvoid SpawnBars()RTTIbool OnBarSpawned(ink.Widget widget, IScriptable data)RTTIbool OnLastBarIntroFinished(ink.anim.Proxy animProxy)RTTIvoid ConfigureBar(int curEquippedCapacity, int newEquippedCapacity, int maxCapacity, int overclockCapacity, bool isChange)RTTICName GetState(bool isSafe, bool isEdgerunner, int cur, int start, int dif)RTTIvoid SetCapacity(int cur, int max, int over, float maxPossible)RTTIvoid SetMaxZone(ink.WidgetReference downLine, ink.WidgetReference upperLine)RTTIbool OnIntroAnimationFinished_METER(ink.anim.Proxy proxy)RTTIbool OnMeterIntroFinished_LEFT(ink.anim.Proxy proxy)RTTIbool OnApply(RipperdocMeterCapacityApplyEvent evt)RTTIbool OnEdgrunnerPerkEvent(EdgrunnerPerkEvent evt)RTTIbool OnHover(RipperdocMeterCapacityHoverEvent evt)RTTIbool OnRipperdocMeterCapacityBarHoverEvent(RipperdocMeterCapacityBarHoverEvent evt)RTTI