class effect
TrackItemDecal
effect.TrackItemDecal
- 18 properties
- 0 functions
Extends effect.TrackItem effect.BaseItem ISerializable
Properties
| Property | Type | Offset | |
|---|---|---|---|
scale | IEvaluatorVector? | 0x60 | |
emissiveScale | IEvaluatorVector? | 0x70 | |
normalThreshold | float | 0x80 | |
horizontalFlip | bool | 0x9B | |
verticalFlip | bool | 0x9C | |
fadeOutTime | float | 0x84 | |
fadeInTime | float | 0x88 | |
additionalRotation | float | 0x8C | |
randomRotation | bool | 0x9D | |
randomAtlasing | bool | 0x9E | |
isStretchEnabled | bool | 0x9F | |
isAttached | bool | 0xA0 | |
normalsBlendingMode | RenderDecalNormalsBlendingMode | 0xA1 | |
atlasFrameStart | int | 0x90 | |
atlasFrameEnd | int | 0x94 | |
orderPriority | RenderDecalOrderPriority | 0x98 | |
surfaceType | ERenderObjectType | 0x99 | |
decalRenderMode | EDecalRenderMode | 0x9A |
Functions
None.