struct interop
TerrainEditToolInfo
interop.TerrainEditToolInfo
- 11 properties
- 0 functions
- 168 bytes
Properties
| Property | Type | Offset | |
|---|---|---|---|
defaultHeightmapMode | int | 0x0 | |
defaultEmptyHeightmapWidth | int | 0x4 | |
defaultEmptyHeightmapHeight | int | 0x8 | |
defaultEmptyHeightmapMaskFalloff | float | 0xC | |
defaultEmptyHeightmapMaskRoundness | float | 0x10 | |
defaultEmptyHeightmapZeroMaskMargin | uint | 0x14 | |
defaultHeightmap1 | string | 0x18 | |
defaultHeightmap2 | string | 0x38 | |
defaultColormap1 | string | 0x58 | |
defaultColormap2 | string | 0x78 | |
creationSlots | interop.TerrainEditToolCreationSlotInfo[] | 0x98 |
Functions
None.