TerrainNodeInfo struct 144 bytes
interop.TerrainNodeInfo
Inheritance
No base class.
Derived
None.
Properties
| Property | Type | |
|---|---|---|
width | uint | |
height | uint | |
externalDataSource | bool | |
isTerrainNode | bool | |
blendOrder | byte | |
blendModeHeightIsIgnore | bool | |
blendModeHeightIsNormal | bool | |
blendModeColorIsIgnore | bool | |
blendModeHolesIsIgnore | bool | |
terrainSysID | ushort | |
nodeName | string | |
nodeScale | Vector3 | |
nodeTransform | Transform | |
nodeCellResScale | float | |
densityTexelSize | float | |
nodeIDPath | tools.EditorObjectIDPath |
Functions
None.